DIN ISO 7379
SOCKET HEAD SHOULDER SCREW
DIMENSIONAL STANDARDS:
ISO 7379, DIN 9841, BS 4168
SIZE RANGE:
Metric: M6 to M24
D
|
P
|
DS NOM
|
B MAX
|
DK MAX (PLAIN HEAD)
|
DG1 MIN
|
DG2 MAX
|
K MAX
|
K MIN
|
G1 MAX
|
G2 MAX
|
S NOM
|
E MIN
|
T MIN
|
W MIN
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M 5
|
0.8
|
6.5
|
9.75
|
10
|
5.92
|
3.86
|
4.5
|
4.32
|
2.5
|
2
|
3
|
3.44
|
2.4
|
1
|
M 6
|
1
|
8
|
11.25
|
13
|
7.42
|
4.58
|
5.5
|
5.32
|
2.5
|
2.5
|
4
|
4.58
|
3.3
|
1.15
|
M 8
|
1.25
|
10
|
13.25
|
16
|
9.42
|
6.25
|
7
|
6.78
|
2.5
|
3.1
|
5
|
5.72
|
4.2
|
1.6
|
M 10
|
1.5
|
13
|
16.4
|
18
|
12.42
|
7.91
|
9
|
8.78
|
2.5
|
3.7
|
6
|
6.86
|
4.9
|
1.8
|
M 12
|
1.75
|
16
|
18.4
|
24
|
15.42
|
9.57
|
11
|
10.73
|
2.5
|
4.4
|
8
|
9.15
|
6.6
|
2
|
M 16
|
2
|
20
|
22.4
|
30
|
19.42
|
13.33
|
14
|
13.73
|
2.5
|
5
|
10
|
11.43
|
8.8
|
3.2
|
M 20
|
2.5
|
25
|
27.4
|
36
|
24.42
|
16.57
|
16
|
15.73
|
3
|
6.3
|
12
|
13.72
|
10
|
3.25
|
BS2470 – HEXAGON SOCKET HEAD SHOULDER SCREW WITH UNIFIED & BSW/BSF THREADS
NOMINAL SIZE | D | A | H | S | B | T | J | K | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoulder diameter | Head diameter | Head height | Head side height | Nominal thread size | Thread length | Hexagon socket size* | Key engage-ment | |||||
Max. | Min. | Max. | Min. | Max. | Min. | Min. | Max. | Min. | Nom. | Min. | ||
1/4 | 0.2480 | 0.2460 | 0.375 | 0.375 | 0.188 | 0.182 | 0.157 | No 10 or 3/16 | 0.375 | 0.355 | 1/8 | 0.094 |
5/16 | 0.3105 | 0.3085 | 0.438 | 0.419 | 0.219 | 0.213 | 0.183 | 1/4 | 0.438 | 0.418 | 5/32 | 0.117 |
3/8 | 0.3730 | 0.3710 | 0.563 | 0.543 | 0.250 | 0.244 | 0.209 | 5/16 | 0.500 | 0.480 | 3/16 | 0.141 |
1/2 | 0.4980 | 0.4960 | 0.750 | 0.729 | 0.313 | 0.306 | 0.262 | 3/8 | 0.625 | 0.595 | 1/4 | 0.188 |
5/8 | 0.6230 | 0.6210 | 0.875 | 0.853 | 0.375 | 0.368 | 0.315 | 1/2 | 0.750 | 0.720 | 5/16 | 0.234 |
3/4 | 0.7480 | 0.7460 | 1.000 | 0.977 | 0.500 | 0.492 | 0.421 | 5/8 | 0.875 | 0.845 | 3/8 | 0.281 |
ASME-B18.3- HEXAGON SOCKET HEAD SHOULDER SCREW UNIFIED THREADS
NOMINAL SIZE (BASIC SHOULDER DIAMETER) | “SHOULDER DIAMETER, D[NOTE (1)] | HEAD DIAMETER, A [NOTE(8)] | HEAD HEIGHT, H | MAX CHAMFER OR RADIUS, C | NOMINAL HEXAGON SOCKET SIZE, J [NOTE (9)] | MIN. KEY ENGAGEMENT T | MAX FILLET TRANSITION DIAMETER, M [NOTE (6)] | MIN. HEAD FILLEY RADIUS, R | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. | Min. | Max. | Min. | Max. | Min. | |||||||
1/4 (0.250) | 0.2480 | 0.2460 | 0.375 | 0.357 | 0.188 | 0.177 | 0.020 | 1/8 | 0.125 | 0.094 | 0.276 | 0.009 |
5/16 (0.312) | 0.3105 | 0.3085 | 0.438 | 0.419 | 0.219 | 0.209 | 0.026 | 5/32 | 0.156 | 0.117 | 0.345 | 0.012 |
3/8 (0.375) | 0.3730 | 0.3710 | 0.562 | 0.543 | 0.250 | 0.240 | 0.031 | 3/16 | 0.188 | 0.141 | 0.413 | 0.015 |
1/2 (0.500) | 0.4980 | 0.4960 | 0.750 | 0.729 | 0.312 | 0.302 | 0.040 | 1/4 | 0.250 | 0.188 | 0.550 | 0.020 |
5/8 (0.625) | 0.6230 | 0.6210 | 0.875 | 0.853 | 0.375 | 0.365 | 0.050 | 5/16 | 0.312 | 0.234 | 0.687 | 0.024 |
3/4 (0.750) | 0.7480 | 0.7460 | 1.000 | 0.977 | 0.500 | 0.490 | 0.069 | 3/8 | 0.375 | 0.281 | 0.826 | 0.030 |
1 (1.000) | 0.9980 | 0.9960 | 1.312 | 1.287 | 0.625 | 0.610 | 0.083 | 1/2 | 0.500 | 0.375 | 1.098 | 0.040 |
1 1/4 (1.250) | 1.2480 | 1.2460 | 1.750 | 1.723 | 0.750 | 0.375 | 0.102 | 5/8 | 0.625 | 0.469 | 1.368 | 0.050 |
1 1/2 (1.500) | 1.4980 | 1.4960 | 2.125 | 2.095 | 1.000 | 0.980 | 0.138 | 7/8 | 0.875 | 0.656 | 1.638 | 0.060 |
1 3/4 (1.750) | 1.7480 | 1.7460 | 2.375 | 2.345 | 1.125 | 1.105 | 0.157 | 1 | 1.000 | 0.750 | 1.908 | 0.070 |
2 (2.000) | 1.9980 | 1.9960 | 2.750 | 2.720 | 1.250 | 1.230 | 0.176 | 1 1/4 | 1.250 | 0.937 | 2.178 | 0.080 |
DIN ISO 7379 |
Socket Head Shoulder Screws |
DIN 7379 Weights |
DIN 7379 Weight Chart |
DIN 7379 Standards |
DIN 7379 Specification |
DIN 7379 Dimension |
ISO 7379 Shoulder screws |
Shoulder screws Manufacturer |
Shoulder screws Exporters |
Shoulder screws Dimension |
Shoulder screws Supplier |
DIN 7379 PDF |
DIN ISO 7379 |
DIN ISO 7379 Socket Head Shoulder Screws |
ISO 7379 Shoulder Screws with Collar |
Hexagon socket head shoulder screw |
ISO 7379 Pass Shoulder Screws |
Socket Head Shoulder Bolts |
Hex socket head shoulder bolts |
Shoulder Screw Din 7379 / ISO 7379 |
Hex socket head shoulder bolts, ISO 7379 |
Shim screws with shoulder similar to DIN ISO 7379 |
ISO 7379 – Non-Standard Socket Screws |