DIN 6921
ISO 8100
HEX FLANGE BOLTS
Nom. Dia. (d) | M6 | M8 | M10 | M12 | M14 | M16 | M20 | |
Thread Pitch | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | |
Thread Length (b) | L < 125mm | 18 | 22 | 26 | 30 | 34 | 38 | 46 |
125-200mm | – | 28 | 32 | 36 | 40 | 44 | 52 | |
L > 200mm | – | – | 45 | 49 | 53 | 57 | 65 | |
ds | Min. | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
Max. | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | 19.67 | |
K | Max. | 6.6 | 8.1 | 9.2 | 11.5 | 12.8 | 14.4 | 17.1 |
Flange Diameter | 14.2 | 18 | 22.3 | 26.6 | 30.5 | 35 | 43 | |
e | Min. | 10.95 | 14.26 | 16.5 | 17.62 | 19.86 | 23.15 | 29.87 |
s | Min. | 9.78 | 12.73 | 14.73 | 15.73 | 17.73 | 20.67 | 26.67 |
Max. | 10 | 13 | 15 | 16 | 18 | 21 | 27 |
DIN 6921 |
Hexagon flange bolts |
DIN 6921 Weights |
DIN 6921 Weight Chart |
DIN 6921 Standards |
DIN 6921 Specification |
DIN 6921 Dimension |
Metric Hex Flange Bolt |
flange bolts Manufacturer |
flange bolts Exporters |
flange bolts Dimension |
flange bolts Supplier |
DIN 6921 PDF |
DIN 6921 Hexagon Flange Bolts |
DIN 6921 Bolts |
Flange Bolts |
Hex Flange Head Bolt |
Hex flange bolt 8.8 |
Full Thread Din 6921 Flange Bolts |
DIN 6921 Hex Head Screws |
DIN 6921 Serrated Hex Flange Screw |
DIN-6921 – Hexagonal flanged bolt |
ISO 8100 |
ISO 8100 Weights |
ISO 8100 Weight Chart |
ISO 8100 Standards |
ISO 8100 Specification |
ISO 8100 Dimension |